Water Meter Module
Key words:
Water Meter Module
Water Meter Module
Classification:
Product Description
Product Introduction:
The ultrasonic water meter is the all-electronic meter using the time difference of the forward and backward flow of ultrasonic signal in the water to measure. It has the features of reliability, high accuracy, temperature compensation and so on.
Applicable Area:
It is suitable for residential area and meter improvement, it can satisfy the accurate metering from the water supply company.
Features:
It can keep the historical data for a long time, and it has diversified alarms.
High accurate metering, we can customize R400, R500 and R800.
Technical Strength:
It is no need to enter in to the verification mode for all meters, it can ensure the metrological mode are same between filed and calibration station.
High freezing resistance under the self-innovated temperature compensation module.
Wide range ratio which is up to 800:1, it can satisfy the accurate metering on light flowrate.
Technical Parameters:
Nominal diameter | DN15 | DN20 | ||||
length, mm | 110, 165 | 105, 130, 190, 195 | ||||
Connection | G ¾“ | G1“ | ||||
Range R, Q3/Q1 | 400 | 500 | 800 | 400 | 500 | 800 |
Minimum flow rate Q1, m³/h | 0,00625 | 0,005 | 0,0031 | 0,010 | 0,008 | 0,005 |
Transitional flow rate Q2, m³/h | 0,010 | 0,008 | 0,005 | 0,016 | 0,0128 | 0,008 |
Flow rate Q3 m³/h | 2,5 | 2,5 | 2,5 | 4,0 | 4,0 | 4,0 |
Maximum flow rate Q4, m³/h | 3,125 | 3,125 | 3,125 | 5 | 5 | 5 |
Starting flow rate, m³/h | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 |
Pressure loss ∆p without strainer | ∆p63 | ∆p40 | ∆p40/∆63 | ∆p63 | ∆p40 | ∆p40/∆63 |
Backward flow measurements | optional* | optional* | optional* | optional* | optional* | optional* |
| ||||||
Nominal diameter | DN25 | DN32 | ||||
length, mm | 260, 150, 160, 260 | 160, 260 | ||||
Connection | G 1 ¼“ | G 1 ½“ | ||||
Range R, Q3/Q1 | 400 | 500 | 800 | 400 | 500 | 800 |
Minimum flow rate Q1, m³/h | 0,016 | 0,02 | 0,008 | 0,025 | 0,020 | 0,0125 |
Transitional flow rate Q2, m³/h | 0,0252 | 0,032 | 0,013 | 0,040 | 0,032 | 0,020 |
Flow rate Q3 m³/h | 6.3 | 10 | 6.3 | 10 | 10 | 10 |
Maximum flow rate Q4, m³/h | 7,875 | 12.5 | 7,875 | 12.5 | 12.5 | 12.5 |
Starting flow rate, m³/h | 0.006 | 0.006 | 0.005 | 0.009 | 0.009 | 0.007 |
Pressure loss ∆p without strainer | ∆p63 | ∆p40 | ∆p40 | ∆p40 | ∆p40 | ∆p40 |
Backward flow measurements | optional* | optional* | optional* | optional* | optional* | optional* |
| ||||||
Nominal diameter | DN40 | DN50 | ||||
length, mm | 200, 300 | 300 | ||||
Connection | G2“ | G2" | ||||
Range R, Q3/Q1 | 400 | 500 | 800 | 400 | 500 | 800 |
Minimum flow rate Q1, m³/h | 0,04 | 0,032 | 0,02 | 0,06 | 0,08 | 0,031 |
Transitional flow rate Q2, m³/h | 0,064 | 0,051 | 0,032 | 0,1 | 0,128 | 0,05 |
Flow rate Q3 m³/h | 16 | 16 | 16 | 25 | 25 | 25 |
Maximum flow rate Q4, m³/h | 20 | 20 | 20 | 31.25 | 31.25 | 31.25 |
Starting flow rate, m³/h | 0.012 | 0.012 | 0.008 | 0.015 | 0.015 | 0.015 |
Pressure loss ∆p without strainer | ∆p40 | ∆p40 | ∆p40 | ∆p40 | ∆p40 | ∆p40 |
Backward flow measurements | optional* | optional* | optional* | optional* | optional* | optional* |
Related Products
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.