Gas Meter Module
Key words:
Gas Meter Module
Gas Meter Module
Classification:
Product Description
Product Introduction
iES-UG ultrasonic gas meter module is a new-type gas metering module using the time difference to measure the flow velocity of the gas medium. iESLab has the complete independent intellectual property. It is the core component of the ultrasonic gas meter for dry gas volume measurement.
Technical Parameters
Features | Values | |
Measurement Range (Qmin - Qmax) | From 0.016 to 6 m³/h | |
Minimum Flow rate (Qstart) | 0.003m³/h | |
Accuracy | Class 1.5 | |
Pressure drop | 200Pa @Qmax | |
Ambient temperature | from -25 °C to 55 °C | |
Gas temperature range | from -25 °C to 55 °C | |
Measuring Gas | Natural Gas | |
Gas volume compensation | Temperature compensated | |
Current | Average Current: <50uA | |
Interface | VCC | 5V (4.5V~7.5V) |
GND | 0V | |
RXD | H -3V L- 0V | |
TXD |
Related Products
Product inquiry
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.